Tipas/pavadinimas | Įtampa, V | Talpa, Ah | Ilgis, mm | Plotis, mm | Aukštis, mm |
"Red Top C - 4 | 8001-287 | 110 | universal | 254 | |
"Red Top S - 4 | 8002-250 | 110 | 0 | + - | 254 |
"Red Top R - 4 | 8003-251 | 110 | 0 | - + | 254 |
"Red Top U - 4 | 8004-250 | 110 | 0 | + - | 254 |
"Yellow Top R - 2 | 8073-176 | 70 | - + | 237 | |
"Yellow Top S - 4 | 8012-254 | 120 | 0 | + - | 254 |
"Yellow Top S - 5 | 8051-187 | 155 | 0 | universal | 325 |
"Blue Top SLI - 4 | 8006-252 | 104 | 0 | + - | 254 |
"Blue Top DC - 4 | 8016-253 | 120 | 0 | + - | 254 |
"Blue Top DC - 5 | 8052-188 | 155 | 0 | + - | 324 |
Maxxima 900 | 12 | 50 | 258 | 173 | |
Maxxima 900 DC | 12 | 50 | 258 | 173 | |
"SLI - starteriniai (start | |||||
"DC - maitinimo (deep cycle) | |||||
M - laivams |